Product Description


| Name | K30(Technical Grade) | K30(Pharm Grade:USP/EP/BP) |
| K value | 27-33 | 27-32 |
| Vinylpyrrolidone% | 0.2Max | 0.1Max |
| Moistrue% | 5.0Max | 5.0Max |
| PH(10% in water) | 3-7 | 3-7 |
| Sulfate Ash% | 0.02Max | 0.02Max |
| Nitrogen% | / | 11.5-12.8 |
| Aldehyde Interms of Acetaldehyde% PPM | / | 500Max |
| Heavy Metal PPM | / | 10Max |
| Peroxide PPM | / | 400Max |
| Hydrazine PPM | / | 1Max |
| Solid% | 95%Min | / |
Application
PVP for short, is a kind of nonionic polymeric compounds, N - vinyl amide polymers is the most characteristic, and is the deepest, wide varieties of fine chemicals. Now has developed into a nonionic, cationic and anionic 3 kinds big, industrial grade, pharmaceutical grade, food grade 3 kinds of specifications, the relative molecular mass from several thousand to more than one million of homopolymer and copolymer and crosslinked polymer products, and unique for its excellent performance for a wide range of applications




